We are engaged in offering a wide range of Sensotech to our clients. Our range of all products is widely appreciated by our clients.
| Model | Sensomatic UNV-C |
| Capacity | 10 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Silo & Tank Scale |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | +/- 0.03% FS |
| Creep Error (30 minutes) | +/- 0.020% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
The Single Ended Shear Beam load cell Model SESB is designed for process weighing applications. This load cell is rugged & sealed to IP67 standard (IP68 is optional) & robust in construction, suitable for harsh Industrial applications. This is constructed from High Nickel Alloy Steel and Designed to withstand impact load.
Capacity Range (in kgf) : 50 /100 /200 /250 /300 /500 /750 / 900
| Type | Single Ended Shear Beam |
| Brand | Sensomatic |
| Model | SESB |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tank & Vessel Weighing |
| Features | Low Deflection |
The S type load cell Model SB is suitable for tension and compression application . This Load cell is designed for High Precision Weight and Force measurement application. The load cell are made of high alloy nickel steel and sealed to IP67 Standard load cell.
Capacity Range (in kgf): 3.5 /5 /7 /10 / 11.5
| Model | Sensomatic SB-S |
| Capacity | 50-900 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tensile Testing Machine |
| Features | Low profile |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.02% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0010 % FS/DegC |
Connect With Sensomatic.
Send us a message to have all your questions answered about Sensomatic products and services
